zeb
   

portal
   

srch
   

lists
   

forum
   



[z1] [z2] [z3] [z4] [z5] [z6] [z7] [z8] [z9]
Zebulun Hall of Fame

Zebulun Hall of Fame

Zebulun 3 - Lieutenant




1 testing2 [rank achieved on 2005-11-03 04:01:47]
2 camel [rank achieved on 2005-11-07 08:27:25]
3 anomaly [rank achieved on 2005-11-10 08:43:18]
4 tulkas [rank achieved on 2005-11-10 10:55:37]
5 gothicfreak [rank achieved on 2005-11-10 11:17:30]
6 k0rn [rank achieved on 2005-11-12 06:36:04]
7 alechiko [rank achieved on 2005-11-13 17:52:20]
8 penguin [rank achieved on 2005-11-15 22:24:43]
9 llama [rank achieved on 2005-11-16 05:06:55]
10 mightywhite [rank achieved on 2005-11-16 19:12:41]
11 morgana [rank achieved on 2005-11-19 08:37:54]
12 me [rank achieved on 2005-11-20 21:28:03]
13 angord [rank achieved on 2005-11-20 23:36:39]
14 rj45 [rank achieved on 2005-11-22 03:54:12]
15 frodbonzi [rank achieved on 2005-12-05 03:01:07]
16 defcon7 [rank achieved on 2005-12-05 07:13:50]
17 cmw [rank achieved on 2005-12-06 07:18:45]
18 phishy [rank achieved on 2005-12-06 07:27:13]
19 inspectorgadget [rank achieved on 2005-12-11 12:12:30]
20 jhacker [rank achieved on 2005-12-11 21:17:16]
21 n3cro [rank achieved on 2005-12-14 05:17:14]
22 roguecpt [rank achieved on 2005-12-17 16:45:11]
23 pengo [rank achieved on 2005-12-18 08:14:08]
24 dax [rank achieved on 2005-12-18 23:03:01]
25 alek [rank achieved on 2005-12-20 06:55:47]
26 xan [rank achieved on 2007-07-08 13:01:44]
27 wirehead [rank achieved on 2007-07-09 22:26:31]
28 wruk [rank achieved on 2007-07-12 16:09:38]
29 bug [rank achieved on 2007-08-16 21:02:00]
30 daltocli [rank achieved on 2007-10-16 16:31:00]
31 terminalaccess [rank achieved on 2007-10-16 16:43:53]
32 gmw [rank achieved on 2007-10-27 06:22:04]
33 dcypell [rank achieved on 2007-12-01 21:38:58]
34 flixst [rank achieved on 2007-12-26 02:20:09]
35 cue [rank achieved on 2007-12-26 03:34:27]
36 harurenu [rank achieved on 2008-01-03 15:04:01]
37 drantin [rank achieved on 2008-01-07 18:28:31]
38 jeian [rank achieved on 2008-01-18 09:06:24]
39 jgambleii [rank achieved on 2008-01-18 11:21:41]
40 icydemon [rank achieved on 2008-01-18 20:53:47]
41 istill316 [rank achieved on 2008-01-18 23:45:54]
42 twilightwalker [rank achieved on 2008-01-19 09:38:47]
43 samako [rank achieved on 2008-01-19 16:09:47]
44 teamassassin [rank achieved on 2008-01-24 21:58:26]
45 bitwise [rank achieved on 2008-10-14 10:28:47]
46 decoder [rank achieved on 2008-10-14 13:03:49]
47 testtest [rank achieved on 2008-10-15 21:01:53]
48 krynoid [rank achieved on 2008-10-18 20:28:23]
49 khris [rank achieved on 2008-11-19 01:53:51]
50 xayto [rank achieved on 2008-11-23 14:36:25]
51 mrtinus [rank achieved on 2008-12-06 00:53:17]
52 silverknight [rank achieved on 2008-12-24 21:05:33]
53 lokireborn [rank achieved on 2009-01-19 23:18:43]
54 rettich [rank achieved on 2009-02-16 16:06:05]
55 erzherzog [rank achieved on 2009-02-19 18:14:40]
56 castnoshadow [rank achieved on 2009-03-09 22:59:34]
57 gawbul [rank achieved on 2009-03-10 10:49:38]
58 ninjacquescousteau [rank achieved on 2009-03-29 11:28:06]
59 thorus [rank achieved on 2009-04-02 17:30:40]
60 crono [rank achieved on 2009-04-03 01:21:50]
61 vap0r1 [rank achieved on 2009-04-10 04:23:41]
62 xcoyote [rank achieved on 2009-04-10 22:52:02]
63 x2600 [rank achieved on 2009-04-28 06:25:07]
64 freak [rank achieved on 2009-06-05 15:19:59]
65 thugin [rank achieved on 2009-09-25 07:11:58]
66 phukt [rank achieved on 2009-10-08 01:21:38]
67 avery313371 [rank achieved on 2009-10-21 10:53:12]
68 lance [rank achieved on 2009-10-21 15:23:53]
69 jackmeoff [rank achieved on 2009-10-24 09:43:18]
70 goliath [rank achieved on 2009-10-25 07:58:17]
71 sinner [rank achieved on 2009-10-27 07:11:13]
72 x0r [rank achieved on 2009-10-27 11:01:25]
73 radevil [rank achieved on 2009-11-02 04:30:33]
74 albondy [rank achieved on 2009-11-12 18:35:57]
75 jebrad123 [rank achieved on 2009-12-15 05:40:40]
76 jbrad1987 [rank achieved on 2009-12-17 19:53:01]
77 azamel [rank achieved on 2009-12-18 20:22:04]
78 imperial [rank achieved on 2010-01-24 18:10:15]
79 gradius [rank achieved on 2010-01-26 05:01:07]
80 mirmo [rank achieved on 2010-01-27 01:06:53]
81 luxien [rank achieved on 2010-03-14 21:30:46]
82 digits08 [rank achieved on 2010-03-23 10:35:07]
83 lojozz [rank achieved on 2010-06-02 13:12:27]
84 ax1s [rank achieved on 2010-06-14 15:54:46]
85 ismic1121 [rank achieved on 2010-06-25 23:12:01]
86 z [rank achieved on 2010-06-25 23:15:04]
87 fux0r [rank achieved on 2010-08-11 22:16:23]
88 brotharewt [rank achieved on 2010-09-02 04:32:44]
89 mos [rank achieved on 2010-09-15 07:15:26]
90 zico [rank achieved on 2010-09-29 06:15:42]
91 lomax [rank achieved on 2010-10-10 16:51:57]
92 theoriginalcool [rank achieved on 2010-11-24 22:54:10]
93 mindwave [rank achieved on 2011-03-09 16:08:53]
94 gum [rank achieved on 2011-05-25 02:43:54]
95 zorobabel [rank achieved on 2011-06-02 15:16:58]
96 remma [rank achieved on 2011-06-09 16:41:43]
97 sensimillia [rank achieved on 2011-06-23 10:13:21]
98 oldboy [rank achieved on 2011-06-25 23:22:01]
99 spoodle58 [rank achieved on 2011-07-10 10:11:19]
100 yaur [rank achieved on 2011-07-21 21:47:32]
101 neonfire [rank achieved on 2011-07-26 17:06:54]
102 planb [rank achieved on 2011-08-08 22:30:14]
103 yoikbenhet [rank achieved on 2011-08-18 06:11:40]
104 statix [rank achieved on 2011-08-20 20:14:04]
105 yamauchi [rank achieved on 2012-01-30 07:51:32]
106 wishmaster [rank achieved on 2012-01-31 06:27:36]
107 jaman [rank achieved on 2012-02-15 16:04:21]
108 jinx364 [rank achieved on 2012-02-25 18:23:57]
109 manequim [rank achieved on 2012-03-30 15:54:04]
110 1ranger [rank achieved on 2012-04-10 15:37:36]
111 zyclonite [rank achieved on 2012-05-17 13:11:32]
112 melkolmr [rank achieved on 2012-05-30 18:44:00]
113 asurtai [rank achieved on 2012-06-01 17:32:09]
114 lee [rank achieved on 2012-06-02 19:06:29]
115 sc4nm4st3r [rank achieved on 2012-06-17 08:49:07]
116 emperorgoldfish [rank achieved on 2012-07-27 14:28:32]
117 aereus [rank achieved on 2012-08-26 06:33:10]
118 squark [rank achieved on 2012-09-05 17:57:33]
119 kazungu [rank achieved on 2012-09-17 18:47:49]
120 shadowsfell [rank achieved on 2012-11-18 03:35:57]
121 thulinma [rank achieved on 2012-11-27 09:11:21]
122 ghostbs [rank achieved on 2012-11-27 09:13:58]
123 phencys [rank achieved on 2012-11-27 09:40:29]
124 woppduivel [rank achieved on 2012-11-27 12:18:45]
125 dloser [rank achieved on 2012-12-15 11:20:16]
126 sequence [rank achieved on 2012-12-18 12:18:27]
127 darthjim [rank achieved on 2013-02-14 22:15:57]
128 animosity [rank achieved on 2013-03-22 16:20:00]
129 fiberoptix [rank achieved on 2013-04-07 16:48:18]
130 lornwell [rank achieved on 2013-04-11 03:50:07]
131 gandasa [rank achieved on 2013-04-17 08:48:22]
132 taa [rank achieved on 2013-05-11 22:34:47]
133 ghajba [rank achieved on 2013-05-12 19:24:03]
134 testdrive [rank achieved on 2013-06-10 18:20:41]
135 cprompt [rank achieved on 2013-06-18 01:25:01]
136 panik [rank achieved on 2013-07-11 13:18:05]
137 nice [rank achieved on 2013-08-16 23:02:51]
138 fabulous [rank achieved on 2013-08-24 20:49:35]
139 soundwave [rank achieved on 2013-08-29 07:12:29]
140 kinzie [rank achieved on 2013-10-07 02:05:20]
141 raruno [rank achieved on 2013-11-01 03:12:31]
142 levontaun [rank achieved on 2013-11-17 05:26:33]
143 cynik [rank achieved on 2013-11-29 16:12:22]
144 s17 [rank achieved on 2016-03-06 13:24:54]
145 cadey [rank achieved on 2016-03-16 14:59:02]
146 vermillion [rank achieved on 2016-03-22 04:09:08]
147 maktig [rank achieved on 2016-05-12 05:38:48]
148 houdini [rank achieved on 2016-06-03 21:05:20]
149 tw0p3rc3nt [rank achieved on 2016-07-29 08:28:14]
150 nuclearwar [rank achieved on 2016-10-18 23:57:40]
151 zabuton [rank achieved on 2016-10-29 22:13:54]
152 charfantah [rank achieved on 2016-11-23 22:39:36]
153 337 [rank achieved on 2016-11-30 23:33:55]
154 cyberjet [rank achieved on 2017-01-17 19:09:16]
155 codedoc [rank achieved on 2017-02-13 19:02:14]
156 fogez [rank achieved on 2017-02-22 01:53:55]
157 jrodelite [rank achieved on 2017-02-24 19:14:36]
158 sephiroth2004 [rank achieved on 2019-11-27 17:47:08]
159 kombat [rank achieved on 2020-01-15 14:21:08]
160 lucent [rank achieved on 2020-02-05 22:45:05]
161 mush [rank achieved on 2020-02-12 22:21:13]
162 remmagell [rank achieved on 2020-02-23 20:19:17]
163 kaladis [rank achieved on 2020-02-28 21:13:34]
164 kkawa [rank achieved on 2020-03-06 07:40:11]
165 oldschool [rank achieved on 2020-04-04 06:28:28]
166 kasi [rank achieved on 2020-04-22 22:22:43]
167 pumpinglama [rank achieved on 2020-05-01 11:14:05]
168 monkei [rank achieved on 2020-05-10 02:48:17]
169 int16h [rank achieved on 2020-05-18 14:57:55]
170 eldragon [rank achieved on 2020-08-11 06:57:30]
171 mafia [rank achieved on 2021-01-15 02:10:56]
172 aib [rank achieved on 2021-03-10 03:27:14]
173 spoollord [rank achieved on 2021-07-22 12:34:05]
174 gambit [rank achieved on 2021-10-18 08:24:16]
175 chetmcmasterson [rank achieved on 2021-12-15 19:15:58]
176 apparition [rank achieved on 2022-01-26 15:30:35]
177 darwinsbuddy [rank achieved on 2022-02-15 02:20:44]
178 nirv [rank achieved on 2022-06-16 17:58:37]
179 narthorn [rank achieved on 2022-07-15 02:16:13]
180 reeferman [rank achieved on 2024-01-09 09:14:24]
181 wtaylor2018 [rank achieved on 2024-02-04 23:02:10]


 

intel panel    
26 Jan 2020:Zebulun 8
We are pleased to announce that the Zebulun 8 challenge is back online.

- By Mar. kombat


20 Oct 2019:Site Active Again
Anomaly fixed the login code, enjoy!

- By Mar. n3cro


13 Dec 2005:enjoy!
I hereby endorse this product and/or service. good work guys.

- By CinC. pengo


22 Nov 2005:Challenges
Challenges now work - Kernel (and probably General too, but untested).

- By Ker. anomaly


quote of the minute:

Fatal Protocol Infection

mission (red division):

The recent mission was aborted by Marshal anomaly due to illegality. You should propose or vote on a new mission. Until then, visit the rain forest site and click to save a small piece of rainforst (its free).

(mission completed 48 times)
NB: red division has the primary task of prosecuting this mission. but any cyberarmy soldiers are free to complete this mission, and also vote on future missions.
Poll: "What do you like about ca-zeb.com?" (Gen. reeferman)
The challenges 1 or 2%
the Challenges 13 or 22%
THE CHALLENGES 24 or 41%
reeferman 20 or 34%
   Previous Polls 
links: main | portal | lists | discussion | Abducted #cyberarmy | about | zebulun
Recent users: