zeb
   

portal
   

srch
   

lists
   

forum
   



[z1] [z2] [z3] [z4] [z5] [z6] [z7] [z8] [z9]
Zebulun Boot Camp

Zebulun Boot Camp

Zebulun 1 - Trooper




927 bigdill1983 [rank achieved on 2014-09-13 13:06:38]
928 dnsdhcp [rank achieved on 2014-09-16 16:19:05]
929 murk616 [rank achieved on 2014-09-18 21:28:58]
930 darkice [rank achieved on 2014-09-22 04:38:42]
931 spock787 [rank achieved on 2014-09-25 04:36:23]
932 defalt111 [rank achieved on 2014-10-04 13:07:39]
933 sasedev [rank achieved on 2014-10-06 12:05:15]
934 kangbulun [rank achieved on 2014-10-08 13:57:30]
935 scottiemann [rank achieved on 2014-10-13 00:05:09]
936 lordmammon [rank achieved on 2014-10-15 22:22:50]
937 repier [rank achieved on 2014-10-17 05:33:31]
938 icym [rank achieved on 2014-10-21 20:52:08]
939 nonick2 [rank achieved on 2014-10-27 10:09:06]
940 tempert [rank achieved on 2014-10-28 18:51:24]
941 yothisdontwork [rank achieved on 2014-10-28 20:07:59]
942 caps [rank achieved on 2014-11-01 00:49:54]
943 jeremykostusiak [rank achieved on 2014-11-03 03:09:44]
944 sydneykostusiak [rank achieved on 2014-11-03 03:10:25]
945 pie9001 [rank achieved on 2014-11-03 16:47:35]
946 hempie [rank achieved on 2014-11-10 09:13:29]
947 chrean [rank achieved on 2014-11-12 16:38:25]
948 16hackingman [rank achieved on 2014-11-17 18:50:06]
949 w2d2 [rank achieved on 2014-11-23 20:49:53]
950 cruizin [rank achieved on 2014-11-25 06:21:00]
951 wang [rank achieved on 2014-11-25 10:22:31]
952 cruisin [rank achieved on 2014-11-25 11:09:05]
953 yusuf [rank achieved on 2014-11-30 05:09:50]
954 nm2x [rank achieved on 2014-12-03 04:17:38]
955 intruder [rank achieved on 2014-12-03 22:53:10]
956 hemul [rank achieved on 2014-12-07 10:40:05]
957 r007r [rank achieved on 2014-12-12 18:36:02]
958 armyman25b [rank achieved on 2014-12-13 20:36:46]
959 ja3688 [rank achieved on 2014-12-18 05:53:23]
960 omarza [rank achieved on 2014-12-22 23:55:53]
961 zorkling [rank achieved on 2014-12-22 23:58:41]
962 mcgiwer [rank achieved on 2014-12-30 15:10:19]
963 deepthought [rank achieved on 2015-01-07 18:56:18]
964 sliptop [rank achieved on 2015-01-07 18:57:47]
965 rackdoll [rank achieved on 2015-01-08 11:12:50]
966 eidolon [rank achieved on 2015-01-09 09:57:39]
967 punkfreeze [rank achieved on 2015-01-13 18:52:23]
968 reddyscout [rank achieved on 2015-01-16 04:42:45]
969 lowercaselolo [rank achieved on 2015-01-16 20:20:59]
970 protonix [rank achieved on 2015-01-17 16:04:50]
971 hobomatic [rank achieved on 2015-01-18 18:49:45]
972 ahilos [rank achieved on 2015-01-20 08:44:54]
973 indragod [rank achieved on 2015-01-25 22:30:02]
974 frazurbluu [rank achieved on 2015-01-31 18:29:50]
975 malekith [rank achieved on 2015-02-01 23:57:49]
976 periwinkle [rank achieved on 2015-02-08 00:49:48]
977 enjoi [rank achieved on 2015-02-11 15:25:26]
978 eltonsy [rank achieved on 2015-02-12 22:54:06]
979 numbersix [rank achieved on 2015-02-15 20:05:27]
980 daralgeldi [rank achieved on 2015-02-20 14:54:09]
981 scurlog [rank achieved on 2015-02-20 19:16:17]
982 cheesenoodles [rank achieved on 2015-03-02 21:55:36]
983 d1c3 [rank achieved on 2015-03-02 22:00:57]
984 k3f3 [rank achieved on 2015-03-04 21:59:14]
985 rakaen [rank achieved on 2015-03-07 02:24:07]
986 blkbishop112 [rank achieved on 2015-03-08 00:34:43]
987 creator05 [rank achieved on 2015-03-17 08:52:45]
988 moonplanter [rank achieved on 2015-03-18 10:34:48]
989 jayth3r [rank achieved on 2015-03-18 20:39:26]
990 randomnumbers23 [rank achieved on 2015-03-19 11:12:07]
991 nurdie [rank achieved on 2015-03-21 07:23:31]
992 rhinoxorz [rank achieved on 2015-03-25 20:15:48]
993 blackathena [rank achieved on 2015-04-02 19:55:00]
994 jrmy220 [rank achieved on 2015-04-17 02:37:21]
995 trioxin [rank achieved on 2015-04-18 00:32:17]
996 deep [rank achieved on 2015-04-19 16:18:13]
997 dealer [rank achieved on 2015-04-19 16:22:44]
998 thewu [rank achieved on 2015-04-21 14:52:05]
999 bishop42 [rank achieved on 2015-04-28 15:57:47]
1000 despot [rank achieved on 2015-04-29 03:17:17]
1001 amphetamarine [rank achieved on 2015-04-29 11:17:22]
1002 tein [rank achieved on 2015-05-04 18:15:20]
1003 lucylucille90 [rank achieved on 2015-05-06 05:09:22]
1004 damaniac [rank achieved on 2015-05-07 17:49:20]
1005 tane [rank achieved on 2015-05-07 23:13:15]
1006 jerrr404 [rank achieved on 2015-05-12 16:44:06]
1007 potorro [rank achieved on 2015-05-16 15:00:26]
1008 nefarius12 [rank achieved on 2015-05-20 20:22:00]
1009 toor [rank achieved on 2015-05-26 13:22:38]
1010 hellwind [rank achieved on 2015-05-27 13:25:35]
1011 tonyduane [rank achieved on 2015-06-04 00:22:05]
1012 meganuts [rank achieved on 2015-06-05 15:16:32]
1013 aetreus [rank achieved on 2015-06-14 22:10:20]
1014 swiftsloth [rank achieved on 2015-06-24 02:40:05]
1015 simonselles [rank achieved on 2015-06-26 14:21:31]
1016 tmhtoh1 [rank achieved on 2015-06-28 02:42:19]
1017 notgyzmo [rank achieved on 2015-07-03 17:01:00]
1018 moandou [rank achieved on 2015-07-03 17:05:53]
1019 vincent [rank achieved on 2015-07-05 12:59:00]
1020 olliethered [rank achieved on 2015-07-11 09:13:12]
1021 oneonezero [rank achieved on 2015-07-11 22:34:08]
1022 genius3000 [rank achieved on 2015-07-14 04:06:14]
1023 koroushiya [rank achieved on 2015-07-17 14:37:04]
1024 therev [rank achieved on 2015-07-19 22:52:08]
1025 apipedream2 [rank achieved on 2015-07-21 21:30:04]
1026 scarabaeus [rank achieved on 2015-07-23 15:49:50]
1027 kinikun [rank achieved on 2015-07-28 09:53:34]
1028 maha [rank achieved on 2015-07-29 21:10:41]
1029 wael [rank achieved on 2015-07-31 14:33:30]
1030 jdor123 [rank achieved on 2015-08-07 07:45:43]
1031 luz777 [rank achieved on 2015-08-10 01:55:36]
1032 seandoo [rank achieved on 2015-08-13 18:55:06]
1033 pocoloco [rank achieved on 2015-08-19 01:07:59]
1034 mjgutwin [rank achieved on 2015-08-23 18:27:31]
1035 sqlviper [rank achieved on 2015-08-27 14:16:16]
1036 eshriek [rank achieved on 2015-08-31 00:46:41]
1037 fallujahmarine0311 [rank achieved on 2015-08-31 21:29:44]
1038 s7ang1t [rank achieved on 2015-09-01 17:26:04]
1039 enrged [rank achieved on 2015-09-05 20:48:19]
1040 szut [rank achieved on 2015-09-26 12:06:24]
1041 vaccumcat [rank achieved on 2015-09-29 20:37:46]
1042 diesdas [rank achieved on 2015-10-01 12:07:36]
1043 uppercase [rank achieved on 2015-10-12 20:19:16]
1044 sirhcv10 [rank achieved on 2015-10-15 05:31:23]
1045 msgeek [rank achieved on 2015-10-18 16:56:42]
1046 jonno123 [rank achieved on 2015-10-30 01:27:16]
1047 gralth [rank achieved on 2015-11-08 06:31:33]
1048 darkraven1337 [rank achieved on 2015-11-09 14:23:06]
1049 soulcharmer [rank achieved on 2015-11-10 21:07:19]
1050 soulslayer [rank achieved on 2015-11-10 21:09:06]
1051 hghsy [rank achieved on 2015-11-13 13:10:25]
1052 sharkf1n [rank achieved on 2015-11-16 00:43:17]
1053 friedegg [rank achieved on 2015-11-16 20:16:20]
1054 croz27 [rank achieved on 2015-11-16 20:21:51]
1055 bastian [rank achieved on 2015-11-20 16:24:55]
1056 manosdepiedra [rank achieved on 2015-11-25 07:41:22]
1057 rache [rank achieved on 2015-11-30 17:58:26]
1058 zeroshell [rank achieved on 2015-12-05 23:16:44]
1059 optimus [rank achieved on 2015-12-10 01:32:27]
1060 polymira [rank achieved on 2015-12-10 02:39:31]
1061 joki [rank achieved on 2015-12-14 23:54:24]
1062 xsr [rank achieved on 2015-12-25 13:56:11]
1063 zx1042 [rank achieved on 2015-12-28 06:51:39]
1064 mutiny [rank achieved on 2015-12-31 03:14:22]
1065 waidh [rank achieved on 2016-01-01 15:23:07]
1066 v1p3rb0iz [rank achieved on 2016-01-06 04:08:47]
1067 bsomm69 [rank achieved on 2016-01-14 15:00:23]
1068 sinscolar [rank achieved on 2016-01-14 19:07:52]
1069 majorspaz [rank achieved on 2016-01-16 22:54:21]
1070 nithwa [rank achieved on 2016-01-19 10:59:38]
1071 charadreemurr [rank achieved on 2016-02-02 04:12:43]
1072 lorienilluminant [rank achieved on 2016-02-02 04:30:47]
1073 piedroh [rank achieved on 2016-02-05 03:36:42]
1074 jdwiered [rank achieved on 2016-02-11 21:58:03]
1075 magnus [rank achieved on 2016-02-18 09:49:20]
1076 bitwise1 [rank achieved on 2016-03-06 10:46:43]
1077 s17 [rank achieved on 2016-03-06 12:34:42]
1078 chinzw [rank achieved on 2016-03-10 06:35:31]
1079 cadey [rank achieved on 2016-03-16 14:46:03]
1080 zakkatak [rank achieved on 2016-03-19 22:19:24]
1081 zakatak [rank achieved on 2016-03-19 23:12:42]
1082 vermillion [rank achieved on 2016-03-22 03:17:46]
1083 greenvikingg [rank achieved on 2016-03-25 02:10:57]
1084 firsttime [rank achieved on 2016-03-26 12:48:11]
1085 mematron [rank achieved on 2016-04-09 17:08:40]
1086 qu0thraven [rank achieved on 2016-04-12 22:23:02]
1087 neodymium [rank achieved on 2016-04-20 23:39:00]
1088 apandey [rank achieved on 2016-04-30 08:17:58]
1089 sbs [rank achieved on 2016-05-04 19:25:07]
1090 maktig [rank achieved on 2016-05-12 04:53:56]
1091 adrianx95 [rank achieved on 2016-05-13 13:46:06]
1092 sumfuknguy [rank achieved on 2016-05-14 15:52:37]
1093 mast3r [rank achieved on 2016-05-16 18:51:42]
1094 densho [rank achieved on 2016-05-16 19:22:40]
1095 houdini [rank achieved on 2016-06-03 20:29:04]
1096 kahnekt123 [rank achieved on 2016-06-12 14:54:24]
1097 amislash [rank achieved on 2016-07-14 23:51:54]
1098 grabber [rank achieved on 2016-07-21 01:43:10]
1099 derpyderp [rank achieved on 2016-07-23 22:29:18]
1100 tw0p3rc3nt [rank achieved on 2016-07-29 07:28:49]
1101 solonaquila [rank achieved on 2016-08-01 22:03:55]
1102 skynic [rank achieved on 2016-08-07 14:36:29]
1103 swusalmelnowzge [rank achieved on 2016-08-11 21:09:29]
1104 zvusaymeatfodse [rank achieved on 2016-08-12 17:17:51]
1105 sehd510 [rank achieved on 2016-08-21 00:40:56]
1106 svusalmejmyndii [rank achieved on 2016-08-22 21:18:09]
1107 xvusafmepnezzfl [rank achieved on 2016-08-26 20:11:30]
1108 xzusaymeatslxms [rank achieved on 2016-08-27 22:51:57]
1109 zvusafmermetz2q [rank achieved on 2016-08-28 18:11:06]
1110 swusafmevmxbcdp [rank achieved on 2016-08-28 22:52:49]
1111 spacepirate [rank achieved on 2016-08-29 13:53:53]
1112 xwusaymeumandpr [rank achieved on 2016-08-29 19:14:40]
1113 zzusafmefmasxrj [rank achieved on 2016-08-29 19:19:46]
1114 xwusalmeinfccix [rank achieved on 2016-08-29 21:47:32]
1115 swusaymemtfhzje [rank achieved on 2016-08-30 18:58:05]
1116 svusaymevmdizdp [rank achieved on 2016-08-30 20:30:58]
1117 zzusalmeemricig [rank achieved on 2016-09-01 14:28:12]
1118 sourdeez [rank achieved on 2016-09-02 01:32:52]
1119 buphonmeth [rank achieved on 2016-09-02 07:58:02]
1120 evol970 [rank achieved on 2016-09-05 07:51:24]
1121 zzusalmeotfrdwx [rank achieved on 2016-09-06 16:21:23]
1122 swusaymemngfxev [rank achieved on 2016-09-13 19:41:48]
1123 zvusafmeftsrdzl [rank achieved on 2016-09-13 20:36:32]
1124 zvusafmectuvcid [rank achieved on 2016-09-13 22:45:03]
1125 xzusafmelnaecky [rank achieved on 2016-09-13 23:13:22]
1126 misterfeynman [rank achieved on 2016-09-14 11:24:29]
1127 xvusalmeqtoqzpu [rank achieved on 2016-09-14 16:13:11]
1128 alaing [rank achieved on 2016-09-19 20:07:18]
1129 dengue [rank achieved on 2016-09-27 02:07:20]
1130 svusafmextmudrf [rank achieved on 2016-09-28 22:05:42]
1131 blive [rank achieved on 2016-10-03 02:32:45]
1132 liquidice [rank achieved on 2016-10-04 19:52:29]
1133 xwusafmentnixwe [rank achieved on 2016-10-10 13:53:44]
1134 zvusafmemtrfdvf [rank achieved on 2016-10-12 11:37:34]
1135 chrisdrake008 [rank achieved on 2016-10-15 06:42:58]
1136 nuclearwar [rank achieved on 2016-10-18 23:00:15]
1137 djsledge [rank achieved on 2016-10-28 03:54:40]
1138 zabuton [rank achieved on 2016-10-29 05:13:53]
1139 p1lgr1m [rank achieved on 2016-10-30 21:51:15]
1140 imaginal [rank achieved on 2016-11-03 20:20:26]
1141 binary [rank achieved on 2016-11-16 21:44:32]
1142 darkside31 [rank achieved on 2016-11-18 22:28:10]
1143 ehssan [rank achieved on 2016-11-19 21:21:51]
1144 charfantah [rank achieved on 2016-11-23 22:01:55]
1145 virant [rank achieved on 2016-11-26 11:03:01]
1146 lowercase123 [rank achieved on 2016-11-30 01:16:49]
1147 337 [rank achieved on 2016-11-30 22:24:41]
1148 chunder [rank achieved on 2016-12-01 09:22:13]
1149 minsullsporter [rank achieved on 2016-12-05 17:49:38]
1150 xvusalmeentqcit [rank achieved on 2016-12-05 22:09:07]
1151 zvusalmehnaoxpq [rank achieved on 2016-12-05 22:12:09]
1152 zvusafmectkwxrd [rank achieved on 2016-12-10 03:56:40]
1153 cura [rank achieved on 2016-12-14 10:12:01]
1154 wrz [rank achieved on 2016-12-15 14:04:30]
1155 acetone10118 [rank achieved on 2017-01-09 08:02:12]
1156 sulk [rank achieved on 2017-01-12 19:20:12]
1157 cyberjet [rank achieved on 2017-01-17 18:38:33]
1158 misterchievous [rank achieved on 2017-01-22 06:28:57]
1159 larsholter [rank achieved on 2017-01-29 15:20:24]
1160 doseyg [rank achieved on 2017-02-12 18:57:23]
1161 nicole1324 [rank achieved on 2017-02-12 19:19:17]
1162 paranoidone [rank achieved on 2017-02-14 20:18:08]
1163 saxeriancool [rank achieved on 2017-02-18 17:06:12]
1164 coward [rank achieved on 2017-02-18 22:56:20]
1165 fogez [rank achieved on 2017-02-20 01:38:31]
1166 anonymous88 [rank achieved on 2017-02-24 18:33:56]
1167 jrodelite [rank achieved on 2017-02-24 18:36:03]
1168 fogez2 [rank achieved on 2017-02-24 18:36:30]
1169 lolwut [rank achieved on 2017-02-24 18:37:43]
1170 tapio [rank achieved on 2017-02-28 08:01:50]
1171 oldguyfromthe90ies [rank achieved on 2017-02-28 21:46:00]
1172 websternaut [rank achieved on 2017-03-17 13:12:35]
1173 wicklywillie [rank achieved on 2017-03-17 13:13:21]
1174 wibble [rank achieved on 2017-03-24 15:03:13]
1175 blacknight [rank achieved on 2017-03-28 22:05:17]
1176 twiztedpixelz [rank achieved on 2017-04-04 05:37:21]
1177 bernz [rank achieved on 2017-04-04 05:56:27]
1178 aconvolutedconscious [rank achieved on 2017-04-22 09:15:54]
1179 divyx [rank achieved on 2017-06-05 20:29:23]
1180 hybrid2k [rank achieved on 2017-06-21 03:48:57]
1181 morpheusreturns [rank achieved on 2017-07-08 21:52:38]
1182 seventh [rank achieved on 2017-08-06 12:58:47]
1183 sya [rank achieved on 2017-08-09 17:30:50]
1184 anomaly2 [rank achieved on 2019-10-23 01:10:51]
1185 darxide [rank achieved on 2019-10-23 08:24:44]
1186 greenwolf [rank achieved on 2019-11-08 21:36:57]
1187 wtaylor2018 [rank achieved on 2019-11-18 03:00:49]
1188 13xy3hth3ward3n13 [rank achieved on 2019-11-26 15:02:50]
1189 dozer [rank achieved on 2019-11-27 00:19:39]
1190 sephiroth2004 [rank achieved on 2019-11-27 17:18:28]
1191 instigatus [rank achieved on 2019-12-13 22:28:18]
1192 tidan [rank achieved on 2019-12-21 22:47:52]
1193 asdasdasd [rank achieved on 2019-12-30 10:54:04]
1194 herneto [rank achieved on 2019-12-30 13:14:36]
1195 anom4 [rank achieved on 2020-01-24 03:57:27]
1196 lucent [rank achieved on 2020-01-24 18:52:45]
1197 anom6 [rank achieved on 2020-01-24 19:46:33]
1198 generalnewbie [rank achieved on 2020-01-26 19:48:05]
1199 dlaceadhesive [rank achieved on 2020-01-27 22:08:48]
1200 sinis [rank achieved on 2020-02-07 10:47:15]
1201 delvian [rank achieved on 2020-02-14 14:10:38]
1202 remmagell [rank achieved on 2020-02-23 17:56:04]
1203 kkawa [rank achieved on 2020-02-26 08:13:22]
1204 zakzor [rank achieved on 2020-02-26 18:53:56]
1205 argonotix [rank achieved on 2020-02-26 22:08:03]
1206 grasshopper [rank achieved on 2020-02-29 11:24:45]
1207 vassago [rank achieved on 2020-03-05 00:17:23]
1208 tacsi07 [rank achieved on 2020-03-05 08:31:36]
1209 kous [rank achieved on 2020-03-24 04:30:37]
1210 zephon [rank achieved on 2020-03-31 18:46:01]
1211 oldschool [rank achieved on 2020-04-04 05:45:21]
1212 enup [rank achieved on 2020-04-05 07:00:42]
1213 pil0t [rank achieved on 2020-04-08 18:03:20]
1214 kenny [rank achieved on 2020-04-10 13:21:08]
1215 inzavy1990 [rank achieved on 2020-04-12 11:01:07]
1216 halias [rank achieved on 2020-04-17 12:58:43]
1217 titivillus [rank achieved on 2020-04-20 01:01:06]
1218 maximus [rank achieved on 2020-04-23 03:48:12]
1219 rootaccess [rank achieved on 2020-04-25 05:34:41]
1220 pumpinglama [rank achieved on 2020-04-29 14:08:08]
1221 g4rt [rank achieved on 2020-05-04 13:11:10]
1222 lukwe [rank achieved on 2020-05-04 19:14:07]
1223 monkei [rank achieved on 2020-05-09 02:31:31]
1224 oguz [rank achieved on 2020-05-11 11:20:34]
1225 zipsplat [rank achieved on 2020-05-15 01:15:22]
1226 int16h [rank achieved on 2020-05-18 13:17:06]
1227 njssferreira [rank achieved on 2020-05-18 18:16:37]
1228 blebz [rank achieved on 2020-07-09 13:53:43]
1229 squee [rank achieved on 2020-07-16 02:29:24]
1230 keremoktay [rank achieved on 2020-07-23 11:23:22]
1231 zerobit [rank achieved on 2020-07-24 11:47:42]
1232 j3kson3 [rank achieved on 2020-07-28 13:29:33]
1233 aid432 [rank achieved on 2020-07-28 13:41:05]
1234 raza [rank achieved on 2020-07-30 01:28:35]
1235 ivan31212 [rank achieved on 2020-08-09 04:50:55]
1236 eldragon [rank achieved on 2020-08-11 03:57:27]
1237 frenky4fingers [rank achieved on 2020-08-13 06:19:47]
1238 lamer [rank achieved on 2020-08-16 20:58:38]
1239 snuffyw00t [rank achieved on 2020-09-17 13:20:48]
1240 3vo [rank achieved on 2020-09-17 21:01:51]
1241 varlus [rank achieved on 2020-09-20 22:27:42]
1242 aib [rank achieved on 2020-09-21 09:24:59]
1243 spiney [rank achieved on 2020-09-21 19:04:46]
1244 sundevil [rank achieved on 2020-09-23 21:10:34]
1245 judgek [rank achieved on 2020-10-01 19:51:21]
1246 mofu [rank achieved on 2020-10-14 09:40:24]
1247 flashdoom [rank achieved on 2020-10-17 14:55:06]
1248 777 [rank achieved on 2020-10-21 13:59:17]
1249 toxicclowd [rank achieved on 2020-10-26 13:40:48]
1250 darklord [rank achieved on 2020-11-02 07:14:50]
1251 bstream [rank achieved on 2020-11-04 14:46:27]
1252 jollyreaper [rank achieved on 2020-11-08 00:33:58]
1253 obe [rank achieved on 2020-11-16 23:41:27]
1254 fired65149 [rank achieved on 2020-11-17 13:32:14]
1255 crashmasterh [rank achieved on 2020-11-28 00:22:09]
1256 jtdub [rank achieved on 2020-12-05 11:42:55]
1257 dozerzonet [rank achieved on 2020-12-29 20:02:43]
1258 johan [rank achieved on 2021-01-11 13:11:58]
1259 maxx [rank achieved on 2021-01-13 11:20:58]
1260 mailman [rank achieved on 2021-01-13 19:09:14]
1261 mafia [rank achieved on 2021-01-14 08:37:49]
1262 totof8080 [rank achieved on 2021-01-14 12:21:47]
1263 anomtest8 [rank achieved on 2021-01-16 11:01:35]
1264 tamora [rank achieved on 2021-01-17 02:11:56]
1265 kiwifunk [rank achieved on 2021-01-21 00:43:12]
1266 shinobi [rank achieved on 2021-01-23 21:01:08]
1267 sdc [rank achieved on 2021-01-24 12:45:17]
1268 budak05 [rank achieved on 2021-01-26 19:17:51]
1269 racefan [rank achieved on 2021-04-08 20:58:26]
1270 xbeast [rank achieved on 2021-04-15 10:07:19]
1271 tlanua [rank achieved on 2021-04-15 23:21:46]
1272 cheen [rank achieved on 2021-05-20 11:47:12]
1273 alman [rank achieved on 2021-05-21 23:17:52]
1274 bill [rank achieved on 2021-09-03 07:52:05]
1275 chickenman [rank achieved on 2021-09-15 15:16:27]
1276 flow [rank achieved on 2021-09-20 08:38:04]
1277 blabediblablabla [rank achieved on 2021-10-02 02:29:51]
1278 gambit [rank achieved on 2021-10-18 04:42:27]
1279 cdrik [rank achieved on 2021-10-29 04:25:40]
1280 gradishal [rank achieved on 2021-11-03 16:18:54]
1281 saroner [rank achieved on 2021-11-07 13:16:21]
1282 namesh [rank achieved on 2021-11-08 09:43:25]
1283 zedcba [rank achieved on 2021-12-08 20:49:43]
1284 bladde22 [rank achieved on 2021-12-15 16:19:14]
1285 chetmcmasterson [rank achieved on 2021-12-15 18:02:15]
1286 apipedream [rank achieved on 2022-01-05 12:41:53]
1287 apparition [rank achieved on 2022-01-25 14:45:25]
1288 tichy [rank achieved on 2022-02-12 12:39:35]
1289 darwinsbuddy [rank achieved on 2022-02-12 15:42:42]
1290 m0use [rank achieved on 2022-02-16 03:36:27]
1291 phoinix [rank achieved on 2022-02-22 15:28:55]
1292 phoinix0 [rank achieved on 2022-02-22 16:47:50]
1293 lowercase7 [rank achieved on 2022-03-08 19:00:26]
1294 sorrow [rank achieved on 2022-05-22 22:27:14]
1295 okatuna [rank achieved on 2022-05-28 09:05:41]
1296 daveywales [rank achieved on 2022-05-29 11:25:26]
1297 carnaverone [rank achieved on 2022-06-12 16:45:09]
1298 axelfox [rank achieved on 2022-06-19 16:59:01]
1299 narthorn [rank achieved on 2022-07-12 09:19:31]
1300 devnull [rank achieved on 2022-07-19 16:05:37]
1301 nihimetal1 [rank achieved on 2022-08-08 19:33:21]
1302 daffyzilla [rank achieved on 2022-08-08 19:42:28]
1303 babatg [rank achieved on 2023-01-23 08:11:21]


 

intel panel    
26 Jan 2020:Zebulun 8
We are pleased to announce that the Zebulun 8 challenge is back online.

- By Mar. kombat


20 Oct 2019:Site Active Again
Anomaly fixed the login code, enjoy!

- By Mar. n3cro


13 Dec 2005:enjoy!
I hereby endorse this product and/or service. good work guys.

- By CinC. pengo


22 Nov 2005:Challenges
Challenges now work - Kernel (and probably General too, but untested).

- By Ker. anomaly


quote of the minute:

Resignalled Metadata Override

mission (red division):

The recent mission was aborted by Marshal anomaly due to illegality. You should propose or vote on a new mission. Until then, visit the rain forest site and click to save a small piece of rainforst (its free).

(mission completed 48 times)
NB: red division has the primary task of prosecuting this mission. but any cyberarmy soldiers are free to complete this mission, and also vote on future missions.
Poll: "What do you like about ca-zeb.com?" (Gen. reeferman)
The challenges 1 or 2%
the Challenges 11 or 24%
THE CHALLENGES 15 or 33%
reeferman 18 or 40%
   Previous Polls 
links: main | portal | lists | discussion | Abducted #cyberarmy | about | zebulun
Recent users: